
Hey Audistas,
Get ready to fall in love cause this February cause AUDI GOT LOVE with back to back patch 203 update that will make you tune in for love!

I. Gift Box Renewal 
Our Giftbox has been revamped! Get familiarized with the new look and feel of our Renewed Gift Box!




II. Couple Dance Event 
- This event is available to all channels in Jukebox Server of Audition Next Level
- This event does not have a level restriction, thus even level 1 accounts can play and participate!
- Note: This event applies to 1 Female and 1 male combination/pair only.
- Users with the same gender pairing cannot participate in this event.
CREATING A ROOM

Click on the Event Mode button on the top-left of the game lobby for the event mode window to pop up.

You can check the duration, rewards, and extra. Click on the create button to make a room.

Click Create a Room button and you’ll be redirected to our Create a Room option where you can customize your room name and password.
EVENT ROOM NOTIFICATION
Event room has the initial E icon for Event

EVENT TICKET
Function
- Event mode uses 1 ticket
- Players gets 5 ticket automatically every 00:00 (GMT+8) during the event period.
- Players can also buy a ticket using ANL Cash only if you have 0 tickets left.
- Basic couple point rewards are given only when wedded couple joined the game together.
- Tickets that are owned by player resets when the event is over.
- Cash-paid ticket remains and can be used on the next event.
- 5 tickets = 19,600 ANL Cash

My item status
Tickets can be displayed when it’s not event mode period.
Number of free tickets are not displayed from the item.

REWARDS
Basic Rewards: Couple Point
When wedded couple cleared the event couple dance, 5 couple points were given.
Couple Synergy point doesn’t apply. And only when players use couple point double item can they receive double couple points.

Special Rewards
- The event coin rewards go different by songs.
- Event coins can be used to exchange special rewards.
Rewards | Number / Duration | condition |
Exp firework items | 10 | Event coin x 30 |
Exchange stone(Exchange shop currency) | 100 | Event coin x 30 |
Sunflower backpack | Indefinite | Event coin x 90 |
Event Coint: Den
- Users can convert their event coins to den.
- Exchange button is on event mode window.
- Players can’t process Den conversion if they already have max den.
GAME ROOM NOTIFICATION
- Players can’t change the song and game mode.
- Players must pick the mission on the event mode pop up in game room.
- Mission has total 9 levels, with 9 songs.
- Clear mission goes different by the selected song, and when user clear all conditions, they receive coin rewards.
- Coin rewards can be seen on event mode pop up in game room.
- Total amount of event tickets players has can be seen on event mode pop up in game room.
Missions
- Couple Dance(4 direction) mode for game play.
Coin rewards reduction
- Each mission has total 5 coin rewards.
- As the repetition of clear will lead to reduction of coin rewards.(Ex. 1st time : 5 / 2nd time : 4)
- The best way to get many coins is to play various missions.
Entering the Game Room
- Event couple dance only allows Male + Female character combination for joining the match.
- If same gender enters the game, they can join the game room as spectator.
- When the same gender play slot character exits the game room, or move to spectator slot, these users can move to play slot to join the match.
- To play, all players should have a ticket to start the match.

- Mission board : Mission clear condition(Same as wedding party)
- Music Player : Same music player as other modes.
- Keynotes : Same keynotes as other modes.
- Couple score : Scores are combined from Male and Female character.
- Individual score : Displays the score of each player.
Love Perfect

- When male, female character gets perfect judgement at the same time, these players get ‘Love Perfect’ judgement.
- Other judgement goes same as other couple dance mode.
- Special heart comes out as display for this judgement.
III. Town Deco Update 




IV. Couple Items 
a. Couple Rings

b. Couple License

V. Mascot Items 
Avatar and Accessories







In-game Preview


White Windbreaker Style Shoes








Ingame Preview




Ingame preview


VI. Avatar Items 
FEMALE ITEMS – HAIR


FEMALE ITEMS – TOP

FEMALE ITEMS – BOTTOM

FEMALE ITEMS – SHOES

FEMALE ITEMS – SET

Ingame Preview










MALE ITEMS – HAIR

MALE ITEMS – TOP

MALE ITEMS – BOTTOM

MALE ITEMS – SHOES

Ingame Preview




HAND ACCESSORIES






VI. BGM Update 
BPM | SINGER | MUSIC NAME |
184 | Son Tung M-TP | Noi Nay Co Anh |
183 | Joker Xue | Yan Yuan (Performer) |
182 | ONE OK ROCK | The Beginning |
180 | NewJeans | Hurt |
179 | Rochelle Pangilinan | Baile (feat. Gloc-9) |
175 | Audition | Everyday |
175 | Ado | Shinjidai (New Genesis) |
160 | OSN | Mei Liao Ni (Without You) |
160 | K. Garden | Bombay |
160 | Flexbomb Girls | POP OFF ATE (feat. Vinas DeLuxe) |
150 | NewJeans | Super Shy |
150 | BIGBANG | Haru Haru (Fahjah & KICKCHEEZE Remix) |
148 | Salbakuta | S2pidluv (feat. Nasty Mac of Block Pro) |
146 | SISTAR19 | Gone Not Around Any Longer |
146 | EXO | Ko Ko Bop |
146 | Zhuang Xin Yan | Liu Zhe Lei Shuo Fen Shou (Say Goodbye with Tears) (DJ Man Yao Remix) |
146 | juan karlos | ERE |
144 | Magnus Haven | Imahe |
144 | Olivia Rodrigo | drivers license |
144 | Ace Banzuelo | Muli |
140 | Audition | I Want to See You |
140 | Audition | Pretty |
138 | Zara Larsson | Uncover (DJ Hieu Hung Remix) |
138 | Ch!pz | 1001 Arabian Nights |
138 | Mayonnaise | Jopay |
136 | (G)I-dle | Nxde |
136 | Halsey | Without Me |
136 | Michael Wong | Tong Hua (Fairy Tale) |
134 | Maneskin | Beggin’ |
134 | NewJeans | Ditto |
134 | Haruna Luna | Overfly |
130 | Deep Melange feat. Lars Buttercup | Big Purple Balloon (Deep Melange Radio Edit) |
130 | Jewelry | Sweet Imagination |
130 | Pop Girls | Sige Sayaw |
130 | Ariana Grande | Break Free (feat. Zedd) |
130 | BeautifulDay | Fly Magpie (O2JAM OST) |
130 | EggPlantEgg | Lang Zi Hui Tou |
128 | Super Junior | Mr. Simple |
128 | BEAST | Fiction |
128 | Eiffel 65 | Blue (Da Ba Dee) |
128 | BLACKPINK | Lovesick Girls |
126 | Audition | Just One |
126 | Brown Eyed Girls | Poisoned Love |
126 | Diva | That’s What Happen When In Love |
126 | MOMOLAND | BBoom BBoom |
125 | U-CUBE | Fly So High |
125 | Audition | When I Meet You Again |
125 | Audition | Love Is Here |
125 | BIGBANG | BLUE |
125 | Wanna One | Energetic |
125 | SUNMI | TAIL |
125 | Far East Movement | Like a G6 (feat. The Cataracs, DEV) |
125 | TWICE | MOONLIGHT SUNRISE |
124 | SNSD | FOREVER 1 |
124 | Audition | Halloween Party |
124 | Beyonce | ALIEN SUPERSTAR |
120 | GFRIEND | Under The Sky |
120 | Miliyah Kato x Shota Shimizu | Love Forever |
120 | BTS | Boy With Luv (feat. Halsey) |
120 | C-CLOWN | Shaking Heart |
120 | Katy Perry | Swish Swish (feat. Nicki Minaj) |
120 | TWICE | Talk that Talk |
120 | Li Sheng Jie & Lin Long Xuan | Ni Na Me Ai Ta (You Love Her So Much) |
116.6 | Zack Tabudlo | Pano |
116 | IZ*ONE | La Vie en Rose |
116 | Skusta Clee | Dance With You (feat. Yuri Dope) |
115 | Xiao Pan Pan & Xiao Feng Feng | Xue Mao Jiao (Learn Sound Like Cats) |
115 | Jukebox The Ghost | Postcard |
115 | TAEYANG | I Need A Girl |
115 | SB19 | Bazinga |
115 | PINKFONG | Baby Shark |
112 | Flower | Still (version 2016) |
112 | EPIK HIGH | It’s Cold (feat. LEE HI) |
112 | SB19 | What? |
112 | GFRIEND | Rough |
112 | Little Mix | Black Magic |
112 | TWICE | Celebrate |
112 | JIHYO | Killin’ Me Good |
112 | JENNIE | You & Me |
111 | SOULSTAR | I’ll Forget |
111 | (G)I-DLE | I Do |
110 | Audition | Please Stand Up |
110 | Moonshine | Crush On You (feat. Superbee) |
110 | MJ SUNNY SIDE | Flowers, And You (feat. Flower Kim) |
110 | Ariana Grande | 34+35 |
110 | BTS | Butter |
110 | JJ Lin | I’m The One |
107 | TAEYEON | INVU |
107 | BTS | Spring Day (Korean version) |
107 | Rema | Calm Down (feat. Selena Gomez) |
104 | LE SSERAFIM | UNFORGIVEN |
103 | Younha | Would We Have Changed (feat. John Park) |
103 | Bella Poarch | Build a B*tch |
103 | Dua Lipa | Levitating |
103 | KARD | BOMB BOMB |
103 | Ylona Garcia | Entertain Me |
100 | Cindy Wang | Ai Ni (Love You) |
100 | Minzy | Superwoman |
100 | NewJeans | Hype Boy |
VII. New Songs Update 
GUITAR MODE SONG UPDATE:
BPM | Singer Name (English) | Song Name (English) |
122 | Grand Chase OST | Hope (Rock ver.)(Wingkx4’s Cover)(Lv.1 Easy) |
122 | Grand Chase OST | Hope (Rock ver.)(Wingkx4’s Cover)(Lv.2 Normal) |
122 | Grand Chase OST | Hope (Rock ver.)(Wingkx4’s Cover)(Lv.3 Hard) |
122 | Grand Chase OST | Hope (Rock ver.)(Wingkx4’s Cover)(Lv.4 Crazy) |
134 | New Jeans | Ditto (Guitar ver.) (Lv.1 Easy) |
134 | New Jeans | Ditto (Guitar ver.) (Lv.2 Normal) |
134 | New Jeans | Ditto (Guitar ver.) (Lv.3 Hard) |
Normal Mode Song Update
BPM | Singer Name (English) | Song Name (English) |
108.000 | F4 | Can’t Lose You |
110.000 | Lewis Capaldi | Someone You Loved |
115.500 | Shakira | Try Everything |
117.000 | King Gnu | SPECIALZ |
117.000 | Michael Jackson | Billie Jean |
120.000 | YooA | Selfish |
123.000 | Clean Bandit | Symphony (feat. Zara Larsson) |
126.000 | JVKE | Golden Hour |
128.000 | Wen Yi Xin | Yi Lu Sheng Hua (Along With The Blooming Flowers) (DJ ProgHouse Remix 2023) |
129.000 | SNSD | Paparazzi |
132.000 | Na | Khong Bang (Not Equal) (Rin Music Remix) |
138.000 | Loong Kee 2024 | Xin Nian Zui Zhong Yao Shi Le Long Long |
140.000 | ADO | WHERE THE WIND BLOWS |
154.798 | Fall Out Boy | Thnks Fr Th Mmrs |
157.000 | Nakedsins | Ni Yi Ding Yao Xing Fu (You Must Be Happy) (DJ Remix) |
178.000 | D.O. | Somebody |

Happy Dancing, Audistas! 


- Philippines
- Singapore and Malaysia