Hey there Audistas,
The most awaited 2020 Overall Top Spenders List is now out!
Congratulations to the #AuditionNextLevel Top Spenders of 2020~
Rank | In-game Name |
1 | baliw |
2 | Auntie |
3 | Arr |
4 | ll_Kaori_ll |
5 | Ikoma |
6 | Jebs |
7 | bamby |
8 | ShinYG |
9 | LuckyKyo |
10 | LeviYG |
11 | Sutil |
12 | Kyonie |
13 | Klowii |
14 | Ichijo |
15 | ToryBurch |
16 | Janellee |
17 | Aeirra |
18 | mf |
19 | Amity |
20 | Verlyn |
21 | Awei |
22 | Komi |
23 | Bi |
24 | micokezero |
25 | Meir |
26 | Neeeeko |
27 | Jmdp |
28 | ilovemicoke |
29 | UNNIE |
30 | Zyxu |
31 | Qyn |
32 | Tei |
33 | Frappey |
34 | Cydney |
35 | Janus |
36 | ElliYG |
37 | Arcoiris |
38 | tm |
39 | Xv |
40 | Px |
41 | Belladonna |
42 | NR_Aiza |
43 | Pomegranate |
44 | Blancheir |
45 | Yx |
46 | HaraYG |
47 | JoIeen |
48 | Aar |
49 | Bailey |
50 | Lynny |
51 | Raydius |
52 | Sorceress |
53 | Vielyn |
54 | Carliel |
55 | Kohane |
56 | ll_King_ll |
57 | Taniel |
58 | poison |
59 | Icyky |
60 | Jewls |
61 | riyuu |
62 | LordKier |
63 | Mykee |
64 | RCpogi |
65 | nari |
66 | smh |
67 | Oliveer |
68 | joshh |
69 | rein |
70 | 313 |
71 | Nicholas |
72 | kazaf |
73 | Yurri |
74 | ll_Queen_ll |
75 | Qualyn |
76 | Kikok |
77 | dopey |
78 | Gabb |
79 | TIARAA |
80 | mahinahon |
81 | Reiji |
82 | Minibear |
83 | Pacchi |
84 | ~x3ADORE |
85 | Extinguished |
86 | Francess |
87 | Quinney |
88 | Kiyowo |
89 | kageyama |
90 | Riar |
91 | Abri |
92 | Gracey |
93 | mw |
94 | TomFord |
95 | Squirt |
96 | greed |
97 | linnea |
98 | NaysFaith |
99 | SongHyeKyO |
100 | aon |
101 | 2311 |
102 | Kindle |
103 | Squish |
104 | knyG |
105 | 1dgaf |
106 | nincha |
107 | Julianna |
108 | ryou |
109 | Rair |
110 | sloth |
111 | Retiro |
112 | Noell |
113 | dane |
114 | Nyxu |
115 | Yeri |
116 | saxon |
117 | Louisiana |
118 | grr |
119 | NR_Andrea |
120 | Haniel |
121 | 13k |
122 | Darksha |
123 | Jewe~ |
124 | myou |
125 | Kycee |
126 | Teemo |
127 | jarelle |
128 | elsie |
129 | oa |
130 | Dixr |
131 | AxhiiPH |
132 | raq |
133 | bimby |
134 | Mi |
135 | B1 |
136 | Ledion |
137 | m0rphine |
138 | Ruelle |
139 | Xl |
140 | Jaebal |
141 | hooray |
142 | IV |
143 | JiYeon |
144 | Yxn |
145 | Yokai |
146 | Aeirro |
147 | MoriartyYG |
148 | Jazzzy |
149 | Wou |
150 | Kimo |
151 | mackybae |
152 | HuiHui |
153 | Jzsmmm |
154 | Jeea |
155 | Karielle |
156 | Nitro |
157 | Lea |
158 | V1 |
159 | Tommeh |
160 | Trip |
161 | Nudels |
162 | sammy |
163 | Amc |
164 | Nytes |
165 | Adam |
166 | Alapaap |
167 | Ohani |
168 | 35 |
169 | Jeiin |
170 | doozie |
171 | Kimberley |
172 | Xyreene |
173 | Noi |
174 | Mbit |
175 | facade |
176 | Ast |
177 | Hanweii |
178 | aoeu |
179 | Seiru |
180 | hephep |
181 | LuckyCharm |
182 | LittleDoll |
183 | aira |
184 | Jaywhy |
185 | Aecoz~ |
186 | ~Ofelia |
187 | Wanni |
188 | Robin |
189 | Faye |
190 | BethHarmon |
191 | biscuit |
192 | Sumimasen |
193 | chiron |
194 | dono |
195 | spank |
196 | Calie |
197 | Cyth |
198 | Suzune |
199 | Rigel~ |
200 | Rz |
201 | xJAM |
202 | meemo |
203 | Christal |
204 | Jsyca |
205 | meii |
206 | Mima |
207 | Seesig |
208 | ~J |
209 | Mikarin |
210 | Averyla |
211 | Jule |
212 | SallyYG |
213 | LunaYG |
214 | GENN |
215 | Jeric |
216 | Avrii |
217 | Eggyork |
218 | Terms |
219 | |
220 | NR_Chey |
221 | Insouciant |
222 | Courvoisier |
223 | Ankha |
224 | Nayun |
225 | Pebby |
226 | Joshie |
227 | Xyza |
228 | kapitan |
229 | alise |
230 | BeaAlonzo |
231 | ADOBO |
232 | masungit |
233 | cii |
234 | Sapphy |
235 | cin |
236 | Buts |
237 | Fibonacci |
238 | evans |
239 | adxly |
240 | Arciela |
241 | saxie |
242 | AngeIo |
243 | lucius |
244 | An |
245 | Eternaa |
246 | ANGELS |
247 | Mou |
248 | Eienni |
249 | Ashle |
250 | yuji |
251 | Sambii |
252 | Kneenee |
253 | lovelyjaira |
254 | PRAISE |
255 | Giaan |
256 | Morena |
257 | suzy |
258 | 27 |
259 | Kirakira |
260 | tequila |
261 | Gomenasai |
262 | Christer |
263 | Gxn |
264 | ZHENNY |
265 | Jett |
266 | Ohanee |
267 | Nieves |
268 | Heureuse |
269 | Anshe |
270 | mm |
271 | boulevardier |
272 | YO |
273 | Aerilen |
274 | panakeia |
275 | 26k |
276 | Alfaro |
277 | GLAMOROUS |
278 | Emmanuel |
279 | kaz |
280 | Fayeeee |
281 | Risen |
282 | Creme |
283 | Wintery |
284 | Uping |
285 | zabdiel |
286 | Ainotenshi |
287 | Jichuu |
288 | tc |
289 | NR_Fret |
290 | matdi |
291 | Heejin |
292 | Jerson |
293 | Shianyn |
294 | xantella |
295 | iRass |
296 | Arcee |
297 | Mae~ |
298 | Tisay |
299 | rinn |
300 | Quillian |
301 | xae |
302 | Ayne |
303 | shirosaki |
304 | DomiYG |
305 | Sorry |
306 | kayle |
307 | Mhae |
308 | Fernando |
309 | Alessi |
310 | mobi |
311 | Stifpun |
312 | Xyan |
313 | Points |
314 | c0caine |
315 | Maj |
316 | chuube |
317 | Kyuti |
318 | Leby |
319 | xlb |
320 | Reika |
321 | PAPA_G |
322 | Rafeut |
323 | SUSHi |
324 | Brauie |
325 | Arexius |
326 | rqq |
327 | YorzLatte |
328 | Ludens |
329 | cl |
330 | godspirit |
331 | Jinn |
332 | Potch |
333 | 999 |
334 | Kolia |
335 | Bennn |
336 | Pon |
337 | Caloy |
338 | Bonakid |
339 | Jenson |
340 | Chloee |
341 | Kams |
342 | da |
343 | Sasa |
344 | Rc |
345 | Asynchronia |
346 | AteGracee |
347 | Reily |
348 | Oxy |
349 | Chuu~ |
350 | Owaa |
351 | Chiels |
352 | Liandrys |
353 | Tu |
354 | Neon |
355 | nett |
356 | Leviro |
357 | Collins |
358 | Takii |
359 | sashimie |
360 | KiRaRa |
361 | Pyra |
362 | ~AKI~ |
363 | ~AkaNe |
364 | grrr |
365 | Grail |
366 | Hana~ |
367 | Kadie |
368 | ~MEXICANA |
369 | Kycer |
370 | Inger |
371 | Yeezi |
372 | jd |
373 | ASHER |
374 | Jerr |
375 | masarap |
376 | KaiYG |
377 | eodi |
378 | Error322 |
379 | gin |
380 | ChaiLatte |
381 | Liwanag |
382 | Extinguisher |
383 | goodra |
384 | Xeir |
385 | Pherrr |
386 | Pensri |
387 | SUNSHINE |
388 | tokyo |
389 | cryxt |
390 | Quokka |
391 | Janella |
392 | NR_Eve |
393 | Eros |
394 | mariabianca |
395 | Tinola |
396 | Bruha |
397 | Maknae |
398 | KPOP |
399 | Yewon |
400 | Cesilia |
401 | sher |
402 | Makei |
403 | Paurine |
404 | 1dle |
405 | NR_Jamie |
406 | Zhavy |
407 | zael |
408 | Taroy |
409 | Klv |
410 | Dg |
411 | Nashira |
412 | sinungaling |
413 | yc |
414 | Jorie |
415 | MelaYG |
416 | Map |
417 | Remy |
418 | JULIET |
419 | Xerio |
420 | ~Rila |
421 | Crow |
422 | Zeyo |
423 | Siggy |
424 | Ani |
425 | kenzi |
426 | Euro |
427 | ch0ngke |
428 | Chalcedony |
429 | Siti |
430 | BennyWatts |
431 | Xj |
432 | JENG |
433 | Pi |
434 | Calee |
435 | Karei |
436 | Jeremie |
437 | Osamu |
438 | lino |
439 | Kamjornkit |
440 | Taci |
441 | Jaizel |
442 | Cayla |
443 | RT2793 |
444 | prim |
445 | aeou |
446 | Avrei |
447 | yn |
448 | Syr |
449 | Faj |
450 | SpicedLatte |
451 | Lille |
452 | AFnight |
453 | Snowcloud |
454 | Kraz |
455 | FarrisPH |
456 | Eyron |
457 | wina |
458 | Milam |
459 | iou |
460 | sub |
461 | Eleis |
462 | Genevir |
463 | Arian |
464 | Cxzy |
465 | Quinny |
466 | Aye |
467 | inyse |
468 | Marthadel |
469 | Chikee |
470 | Schweetx |
471 | kcYG |
472 | Kerubiel |
473 | Memeii |
474 | Kyjel |
475 | Ravyn |
476 | kamil |
477 | Atcyyy |
478 | Bunzy |
479 | Salus |
480 | rory |
481 | Sacchettini |
482 | Bheja |
483 | mumei |
484 | Yuumii |
485 | Erys |
486 | Secrets |
487 | bored |
488 | ad |
489 | wm |
490 | Kysun |
491 | Yurei |
492 | cw |
493 | CLCT |
494 | ZANNIE |
495 | bels |
496 | Aecaz~ |
497 | Fy |
498 | Kwannn |
499 | Jep |
500 | byleine |
Top 1-14 Spenders Rewards:
- Indefinite Royal Family Princess Set/Imperial Household Guard Set
- Indefinite Staff of Spade
- Indefinite Platinum Mark
- 360 Days Top 500 Mark
Top 15-500 Rewards:
- 180 Days Royal Family Princess Set/Imperial Household Guard Set
- 180 Days Staff of Spade
- 360 Days Top 500 Mark
Note:
- Special effects will be added by the Game Developers as soon as possible for Royal Family Princess, Imperial Household Guard and Staff of Spade.
- All rewards will be inserted within 15 days.
Thank you for your love and support, Audistas, and to all Audition Next Level Players!