Hey Audistas! 👋
Love is in the Air! 🥰 Let’s celebrate the month of love with Patch 166: Lovapalooza! 😍
I. Game Updates
NEW COUPLE GARDEN SLOT MACHINE
GACHA GUIDE
Couple Garden Slot Machine is the old Audi Pachinko. With the updated version, we now have Garden Gacha and Golden Gacha. Check out the full details below:
I. New Gacha
No. | Function | Description |
1 | Gacha Chance No | Indicates the remaining number of Garden gacha or Golden gacha usage |
2 | Re-charge chance No | Indicates the rechargeable number of Garden gacha or Golden gacha chance |
3 | Use button | Gacha button to use |
4 | Charge button | Button to recharge gacha times |
5 | Close button | Close UI when clicked |
HOW TO USE
- The Golden gacha is available for free twice a day.
- When the button is clicked, the spin number will be decreased by 1 and the reward will show after the animation.
- Use button status changes to inactive if chance remaining number is 0.
- The inactive status button can’t be clicked.
II. HOW TO CHARGE GACHA USAGE
- Click the gacha button and make sure your character has enough Den or In-game. If there is enough Den or Cash, your recharge will proceed.
Note
- If the recharge number is 0, the use button status will show inactive.
- The inactive button can not be clicked.
CHARGE NUMBER AND PRICE
- Refer to the table below for the number of chargeable times per day according to the garden grade.
- If your ring ranked up, the increase in chargeable times will show immediately on the gacha machine.
RING GRADE | GARDEN CHARGEABLE NUMBER | GOLDEN CHARGEABLE NUMBER |
Diamond | 10 | 10 |
Peridot | 8 | 10 |
Ruby | 7 | 10 |
Emerald | 6 | 10 |
Pearl | 5 | 10 |
Aquamarine | 4 | 10 |
Amethyst | 3 | 10 |
Garnet | 1 | 10 |
Garden Gacha | Charge cost (Den) | Golden gacha | Charge cost (Cash) |
Charge 1time | 50000 | Charge 1time | 3500 cash |
Charge 2times | 200000 | Charge 2times | 3500 cash |
Charge 3times | 400000 | Charge 3times | 3500 cash |
Charge 4times | 1000000 | Charge 4times | 3500 cash |
Charge 5times | 2000000 | Charge 5times | 3500 cash |
Charge 6times | 3000000 | Charge 6times | 3500 cash |
Charge 7times | 4000000 | Charge 7times | 3500 cash |
Charge 8times | 5000000 | Charge 8times | 3500 cash |
Charge 9times | 5000000 | Charge 9times | 3500 cash |
Charge 10times | 5000000 | Charge 10times | 3500 cash |
Insufficient Balance
- If the charge amount is insufficient, output a message of insufficient den or cash.
- If Den is insufficient: Den is insufficient.
- If Cash is insufficient: Cash is insufficient.
Icon Change
- After the charging function is applied the vending machine icon remains active.
Rewards
- Couple point
- Top growth promoter
- High growth promoter
- Level 4 growth promoter
- high-capacity nutritional supplements
- Level 3 growth promoter
- Couple point
- Secret Garden Expansion Coupon
- high-capacity intermediate nutritional supplements
- Level 2 growth promoter
- Level 1 growth promoter
- Couple point
- Resurrection brooch
- Super flower nutritional supplements
- Couple point
- Couple point
- Psychotria Seed
- Couple bankbook
- Initial Accessories (92 kinds)
NEW SHOPPING MALL AVATAR ITEMS
Accessory
Female
Male
NEW MASCOT ITEMS
NEW COUPLE RINGS
NEW SONGS
BPM | SINGER | SONG NAME |
098 | Nadine Lustre | Paligoy-Ligoy |
100 | TAEYANG | Vibe (feat. Jimin of BTS) |
117 | SB19 | WYAT |
118 | Bella Poarch | Dolls |
118 | Miley Cyrus | Flowers |
124 | KAIA | KAYA |
125 | TWICE | MOONLIGHT SUNRISE |
128 | Zhi Shang Li He | Mian Hua Tang (DJ Remix) |
140 | Park Bom | Remembered |
142 | Zhan Wen Ting | Jue Ai (Farewell Love) (Love Between Fairy and Devil OST) |
145 | Oliver Tree & Robin Schulz | Miss You |
145 | 3P | Wo De Ma Ya |
152 | JYJ | In Heaven |
157 | Xing Ye | Wan Feng Guo Bai (Douyin Accelerated ver.) |
170 | YOASOBI | Shukufuku (The Blessing) |
NEW BGM MASTER SONGS
BPM | SINGER | SONG NAME |
87 | Hu Rui & Jiang Kai Wen | I Miss You So Much |
90 | YOASOBI | Yasashii Suisei (Comet) |
90 | aespa | Illusion |
94 | HyunA | Nabillera |
96 | HYOLYN | NO THANKS |
98 | Audition | Diary |
100 | Matthaios | Vibe With Me (feat. Lonezo) |
100 | SNSD | Gee (Kor. Ver.) (Easy) |
102 | Joker Xue | Ke (But) (with Jane Zhang) |
103 | Wonder Girls | This Fool |
107 | A1 | Same Old Brand New You |
108 | Xin Sheng Zhu Yi | 1+1 |
110 | JJ Lin | I’m The One |
110 | Xiao Lan Bei Xin | Mu Ji Jie Shi Ni |
119 | BRIGHT | 1 Year 2 Months 20 Days |
120 | C-CLOWN | Shaking Heart |
120 | Audition | Sha La La La |
123 | BEAST | Beautiful Night |
123 | IZ*ONE | FIESTA |
124 | MC Mong | Sick Enough To Die Part.2 (feat. Sweden Laundry) |
124 | The Cab | Angel With A Shotgun |
124 | Audition | Halloween Party |
125 | Audition | Alone |
125 | SNSD | Lion Heart |
125 | Jannine Weigel | Pluto |
126 | IZ*ONE | Panorama |
126 | BVNDIT | VENOM |
128 | T-ara | Sugar Free |
128 | Super Junior | Mr. Simple |
128 | Timomatic | Parachute |
128 | Mo Jiao Jie Jie | Dang Wo Qu Guo Ta (DJ Remix) |
128 | In K, Wang Xin Chen | Mi Shi Huan Jing (Lost In Fantasy) (DJ Edition) |
128 | Moira Dela Torre | Paubaya |
130 | Audition | Dance Fish |
130 | Audition | Party Party |
130 | Deep Melange feat. Lars Buttercup | Big Purple Balloon (Deep Melange Radio Edit) |
130 | Audition | Be the Wind |
130 | YOASOBI | Halzion |
130 | Sexbomb | Sumayaw Sumunod |
131.69 | 2PM | Tired of Waiting |
132 | R-chord | Ni Shi Zhen De Li Kai Wo (Are You Leaving Me) |
133 | B1A4 | Tried To Walk |
134 | 1TYM | Without You |
134 | Audition | Squeak |
135 | Hua Tong | Xiao Na (DJ Remix) |
135 | Hailai Amu | Fifty Years Later (DJ Remix) |
135 | Kyary Pamyu Pamyu | Isshin Doutai |
136 | GUMMY | You Are My Everything |
136 | Cici | Zhi Shao Hai You Ni (At Least I Still Have You) (DJ Douyin ver.) |
138 | miss A | Good-bye Baby |
140 | Audition | I’ll Be Very Good To You |
140 | KARA | PANDORA |
140 | ORANGE CARAMEL | The Gangnam Avenue |
140 | Cascada | Miracle |
140 | Song Meng Jun | Shi Mian De Ye (Sleepless Night) (DJ Remix) |
140 | Ren Ran | Wu Ren Zhi Dao (Uninhabited Island) |
140 | ITZY | MAFIA In The Morning |
140 | TAEYANG | Only Look At Me |
140 | Zhang Jia Wang | Gei Bu Liao Ni Wei Lai (Can’t Give You A Future) (DJ Douyin Edition) |
140.02 | B.B | Heaven’s Land Star’s Land |
141 | Ed Sheeran | Shivers |
142 | Audition | 3254 Techno Party |
144 | Ariana Grande | positions |
144 | SNSD | Oh! (Kor. Ver.) |
145 | Audition | Good |
145 | KARA | GO GO Summer |
146 | Zhuang Xin Yan | Liu Zhe Lei Shuo Fen Shou (Say Goodbye with Tears) (DJ Man Yao Remix) |
148 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave the Door Open |
148 | Eric Chou | Zui Hou Yi Tang Ke (Graduation) |
150 | KOYOTE | Return |
150 | SEVENTEEN | Thanks |
150 | As One | Jingle Bell Rock |
150 | Cascada | Bad Boy (Kyanu Remix) |
150 | TWICE | Queen of Hearts |
150 | Lil Nas X | INDUSTRY BABY (with Jack Harlow) |
152 | LiSA | Homura (Flame) |
155 | Mighty Mouth | Energy (feat. Sun Ye of Wonder Girls) |
155 | Skylar Grey | Last One Standing (feat. Polo G, Mozzy, Eminem) |
156 | Dragostea Din Tei | MA YA HI , MI YA HEE (DJ Remix) |
158 | CL | Lover Like Me |
160 | OSN | Mei Liao Ni (Without You) |
160 | K. Garden | Bombay |
160 | kiyo | Ikaw Lang |
161.173 | YUI | Rolling star |
166 | Meghan Trainor | Made You Look |
168 | Audition | Audition |
171.5 | Eminem | Lose Yourself |
172 | David Guetta | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) |
172 | Why Don’t We | Grey |
174 | Secret | Shy Boy |
174 | LeeSSang | Can’t Breakup Girl, Can’t Breakaway Boy (feat. Jung In) |
176 | Audition | Still Young |
177 | Shim Eun Jin | Oopsy |
180 | YOASOBI | Tabun (Probably) |
180 | SUNYE | Glass Heart |
182 | Kurt Fick | DI NA |
190 | Sean Al | Chicken Nuggets (Remix) |
193 | Tatsuya Kitani | Suka (Scar) |
200 | SNSD | Gee (Kor. Ver.) (Hard) |
210 | Audition | Canon 2007 (Hard) |
II. Events and Promotions
Happy Dancing! ❤️